Availability and prices
Accommodation
Description
Renovated independent house in the Viña Larga Urbanization, Montgó area, Denia, Alicante (Costa Blanca).
The main floor is distributed in living room, dining room, open kitchen, two bedrooms with fitted wardrobes and a full bathroom with shower.
The ground floor with independent access is distributed in living room, two bedrooms and bathroom with shower.
The plot has a barbecue area and a solarium terrace in the upper area. In the community area there is a large swimming pool with a garden area.
The house is sold furnished and equipped with all appliances.
Contact us www.carlosferien.info for further information.
The main floor is distributed in living room, dining room, open kitchen, two bedrooms with fitted wardrobes and a full bathroom with shower.
The ground floor with independent access is distributed in living room, two bedrooms and bathroom with shower.
The plot has a barbecue area and a solarium terrace in the upper area. In the community area there is a large swimming pool with a garden area.
The house is sold furnished and equipped with all appliances.
Contact us www.carlosferien.info for further information.
Special features
Swimming pool
Garden
2 km to sandy beach
Terrace
Open plan kitchen (vitroceramic)
Dishwasher
Bathroom(s)
2 Bathrooms with shower
Views
Mountain
Map and distances
- 1 km Town centre - Denia
- 1 km shops - Mercadona, MasyMas, Aldi, Consum, Lidl
- 2 km sand beach - Playa de la Marineta Casiana
- 3 km rock beach - Playa Las Rotas
- 12 km golf course - Oliva Nova Beach and Golf Resort y La Sella Golf Resort & Spa
- 100 km airport - Aeropuerto de Alicante y Aeropuerto de Valencia
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |