- 3 Bedrooms 3
-
1 Bathroom with bathtub
1 Bathroom with shower
2 - 120 m² 120 m²
Availability and prices
Accommodation
Description
Villa in the neighborhood of San Juan - Montgó - Denia with sea views, central heating, guest apartment and separate area for the washing machine.
Possibility of swimming pool with sea views and possibility of extending the house.
If you want to visit the house or more information, contact us www.carlosferien.info
Possibility of swimming pool with sea views and possibility of extending the house.
If you want to visit the house or more information, contact us www.carlosferien.info
Special features
Garden
Parking
Sea views
Mountain views
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Views
Waterfront
Mountain
General
Garden
Fenced garden
Fireplace
120 m² Property
910 m² Plot
Central heating
Air-Conditioned
Covered parking near the building
Map and distances
- 3 km Town centre - Denia
- 3 km shops - Mercadona, MasyMas, Aldi, Consum, Lidl
- 4 km sand beach - Playa Las Marinas
- 4 km rock beach - Playa Las Rotas
- 10 km golf course - Oliva Nova Beach and Golf Resort y La Sella Golf Resort & Spa
- 100 km airport - Aeropuerto de Alicante y Aeropuerto de Valencia
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |