- 6 Bedrooms 6
-
3 Bathrooms with shower
3 - 250 m² 250 m²
Availability and prices
Accommodation
Description
The villa in Denia has 6 bedrooms.
The villa is is very light, and is 250 m². The property is located right next to the beach. It has views of waterfront.
The property is located 0 m from the sand beach, 1 m from Playa Las Rotas rock beach, 1 km from Denia city. The house is situated in a quiet neighborhood next to the sea.
The accommodation is equipped with the following items: garden, fenced garden, open-air parking the same building.
The independent kitchen
The villa is is very light, and is 250 m². The property is located right next to the beach. It has views of waterfront.
The property is located 0 m from the sand beach, 1 m from Playa Las Rotas rock beach, 1 km from Denia city. The house is situated in a quiet neighborhood next to the sea.
The accommodation is equipped with the following items: garden, fenced garden, open-air parking the same building.
The independent kitchen
Special features
beach
Garden
0 m to sandy beach
Parking
Bathroom(s)
3 Bathrooms with shower
Views
beach
Waterfront
General
Garden
Fenced garden
250 m² Property
910 m² Plot
Open-air parking the same building
Open-air parking the same building
8 places
+ INFO
Map and distances
- 0 m sand beach
- 1 m rock beach - Playa Las Rotas
- 1 km Town centre - Denia
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |