Availability and prices
Accommodation
Description
Well-kept house in a quiet area next to the mountain with beautiful views of the sea and Dénia. The house consists of a small entrance, a living room, a renovated American kitchen equipped with a gas hob, electric oven, dishwasher and a large fridge with freezer. The dining room is located on the glazed terrace, overlooking the pool and the sea and exit to the terrace. There are three bedrooms, two bathrooms, air conditioning, central heating (radiators) and a closed garage. The plot is 710m2. Down a few steps you reach the 8x4m pool with Roman steps, and a barbecue. If you need more information contact us at www.carlosferien.info
Special features
Swimming pool
Parking
Sea views
Mountain views
Bathroom(s)
2 Bathrooms with shower
Views
Waterfront
Mountain
General
Barbecue
Fireplace
120 m² Property
710 m² Plot
Central heating
Air conditioning throughout the house
Private Swimming pool
Private Swimming pool
Dimensions 8x4
+ INFO
Garage near the building
Map and distances
- 3 km Town centre - Denia
- 3 km shops - Mercadona, MasyMas, Aldi, Consum, Lidl
- 4 km sand beach - Playa Las Marinas
- 4 km rock beach - Playa Las Rotas
- 10 km golf course - La Sella Golf Resort & Spa
- 100 km airport - Aeropuerto de Alicante y Aeropuerto de Valencia
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |