- 3 Bedrooms 3
-
1 Bathroom with bathtub
1 Bathroom with shower
2 - 110 m² 110 m²
Availability and prices
Accommodation
Description
Townhouse for sale in Playa de Las Marinas km 2 - Denia next to the Quique Dacosta Restaurant.
House with patio in front and behind with direct access to the community pool. It has air conditioning, a fireplace and a separate apartment upstairs for guests.
If you need more information contact us www.carlosferien.info
House with patio in front and behind with direct access to the community pool. It has air conditioning, a fireplace and a separate apartment upstairs for guests.
If you need more information contact us www.carlosferien.info
Special features
Swimming pool
500 m to sandy beach
Terrace
Parking
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
General
Fenced garden
Terrace
Fireplace
110 m² Property
80 m² Plot
Heat pump
Air conditioning in the living room
Communal+children's Swimming pool
Open-air parking the same building
Map and distances
- 450 m shops - Mas y Mas
- 500 m sand beach - Playa Las Marinas
- 2 km Town centre - Denia
- 3 km rock beach - Playa Las Rotas
- 100 km airport - Aeropuerto de Alicante y Aeropuerto de Valencia
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |